Aruba
ARUBA (JX927A) Aruba 7008 (RW) 16 AP Branch Cntlr
- SKU:
 - JX927A
 - MPN:
 - JX927A
 - Availability:
 - On backorder. Usual lead time is 3 weeks. Contact Us for Availability
 - Shipping:
 - Calculated at Checkout
 
Description
| Description | |
| Manufacturer: | Hewlett Packard Enterprise | 
| Manufacturer Part Number: | JX927A | 
| Manufacturer Website Address: | https://www.hpe.com/au/ | 
| Brand Name: | Aruba | 
| Product Series: | 7000 | 
| Product Model: | 7008 | 
| Product Name: | 7008 Wireless LAN Controller | 
| Marketing Information: | Aruba 7000 series Mobility Controllers optimize cloud services and secure enterprise applications for SD-WAN at branch offices, while reducing the cost and complexity of deploying and managing the network. The 7000 series supports Aruba's Next-Generation Mobility Firewall with AppRF™ technology, which continuously evaluates app usage and performance for over 1,500 apps, including cloud and web-based services like Skype for Business, SharePoint, Box, Salesforce.com and apps that are hidden as encrypted or web traffic. It then automatically makes configuration changes in real-time to ensure optimal bandwidth, priority, and network paths in branch and remote offices to safeguard the best possible user experience end-user application or IT traffic forwarding requirements. The 7000 series can be deployed in minutes with zero-touch provisioning via cloud-based Aruba Activate™, enabling IT to deploy branch locations simpler and more efficiently.  | 
| Product Type: | Wireless LAN Controller | 
| Interfaces/Ports | |
| Ethernet Technology: | Gigabit Ethernet | 
| Number of Network (RJ-45) Ports: | 8 | 
| PoE PD Port: | Yes | 
| VGA: | No | 
| HDMI: | No | 
| USB: | Yes | 
| Powerline: | No | 
| Management Port: | Yes | 
| Physical Characteristics | |
| Form Factor: | Desktop | 
| Height: | 42 mm | 
| Width: | 203.2 mm | 
| Depth: | 203.2 mm | 
| Weight (Approximate): | 1 kg | 
| Miscellaneous | |
| Environmentally Friendly: | Yes |