Aruba
Aruba (S0U68A) HPE ANW 5420 8P LRM MODULE
- SKU:
- S0U68A
- MPN:
- S0U68A
- Availability:
- On backorder. Usual lead time is 3 weeks. Contact Us for Availability
- Shipping:
- Calculated at Checkout
Description
| Description | |
| Manufacturer: | Hewlett Packard Enterprise |
| Manufacturer Part Number: | S0U68A |
| Manufacturer Website Address: | https://www.hpe.com/au/ |
| Brand Name: | Aruba |
| Product Series: | CX 5420 |
| Product Name: | CX 5420 Switch Chassis |
| Marketing Information: | The HPE Aruba Networking CX 5420 Switch Series is an intelligent, flexible and modular Layer 3 switch chassis created for today's enterprise small and medium campus, branch enterprise networks with built-in MACsec hardware capability, analytics and automation. CX 5420 switch chassis is part of the CX switching portfolio that provides an enterprise-class access layer solution that is easy-to-deploy, simple, secure and resilient. By combining a modern, fully programmable OS with HPE Aruba Networking Network Analytics Engine (NAE), the CX 5420 switch provides industry leading monitoring and troubleshooting capabilities across the network. A powerful Gen7 ASIC architecture delivers performance and extensive feature support with flexible programmability for the tomorrow applications. This advanced modular 4U chassis switch offers up to 960Gbps with low latency, 6 half-width line card slots, VSX Live Upgrade, and HPE Smart Rate 10GbE up to 90W Class-8 PoE with BGP/OSFP/PIM support. Features Maximize your HPE Aruba Networking CX 5420 Switch Series What's New
Future-ready with Superior Performance
|
| Product Type: | Switch Chassis |
| Technical Information | |
| Features: | Hot-swappable |
| High Availability Supported: | Yes |
| Interfaces/Ports | |
| Modular: | Yes |
| Port/Expansion Slot Details: |
|
| Media & Performance | |
| Media Type Supported: | Optical Fiber |
| Ethernet Technology: | 10 Gigabit Ethernet |
| Network Technology: | 10GBase-LRM |
| I/O Expansions | |
| Total Number of Expansion Slots: | 14 |
| Expansion Slot Type: |
|
| Number of SFP+ Slots: | 8 |
| Network & Communication | |
| Layer Supported: | 3 |
| Networking Standards: | IEEE 802.3bt |
| Management & Protocols | |
| Manageable: | Yes |
| Power Description | |
| PoE (RJ-45) Port: | Yes |
| Input Voltage: |
|
| Power Source: |
|
| Redundant Power Supply Supported: | Yes |
| Number of Power Supplies Supported: | 4 |
| Power Consumption: | 1600 W |
| Physical Characteristics | |
| Compatible Rack Unit: | 4U |
| Form Factor: | Rack-mountable |
| Height: | 43 mm |
| Width: | 213 mm |
| Depth: | 229 mm |
| Weight (Approximate): | 689.5 g |
| Miscellaneous | |
| Application/Usage: |
|