|  Description  | 
 | Manufacturer: |  Hewlett Packard Enterprise | 
 | Manufacturer Part Number: |  P40427-B21 | 
 | Manufacturer Website Address: |  https://www.hpe.com/au/ | 
 | Brand Name: |  HPE | 
 | Product Line: |  ProLiant | 
 | Product Series: |  DL380 G10 | 
 | Product Name: |  ProLiant DL380 G10 Server | 
 | Marketing Information: |  Adaptable for diverse workloads and environments, the secure 2P 2U HPE ProLiant DL380 Gen10 delivers world-class performance with the right balance of expandability and scalability. Designed for supreme versatility and resiliency while being backed by a comprehensive warranty make it ideal for multiple environments from Containers to Cloud to Big Data. Standardize on the industry's most trusted compute platform. | 
 | Product Type: |  Server | 
|  Processor  | 
 | Number of Processors Supported: |  2 | 
 | Number of Processors Installed: |  1 | 
 | Processor Manufacturer: |  Intel | 
 | Processor Type: |  Xeon Gold | 
 | Processor Generation: |  2nd Gen | 
 | Processor Model: |  6250 | 
 | Processor Core: |  Octa-core (8 Core) | 
 | Processor Speed: |  3.90 GHz | 
 | Cache: |  35.75 MB | 
|  Chipset  | 
 | Chipset Manufacturer: |  Intel | 
 | Chipset Model: |  C621 | 
|  Memory  | 
 | Standard Memory: |  32 GB | 
 | Maximum Memory Supported: |  1.54 TB | 
 | Memory Technology: |  DDR4 SDRAM | 
 | Number of Total Memory Slots: |  24 | 
 | Number of Occupied Memory Slots: |  1 | 
 | Intel Optane Memory Ready: |  Yes | 
|  Storage  | 
 | Number of Hard Drives: |  No | 
|  Controllers  | 
 | Controller Type: |  Serial ATA | 
 | Controller Model: |  S100i | 
 | RAID Supported: |  Yes | 
|  I/O Expansions  | 
 | Number of External 5.25" Bays: |  1 | 
 | Number of Internal 2.5" Bays: |  8 | 
 | Hot Swappable Bays: |  Yes | 
 | Number of Total Expansion Slots: |  3 | 
 | PCI Express x8 (Gen 3.x) Slots: |  2 | 
 | PCI Express x16 (Gen 3.x) Slots: |  1 | 
 | PCI Express Details: |  3-slots (x8, x16, x8 with dual m.2) as standard; upgradeable to 8-slots in a 2 processor configuration | 
|  Display & Graphics  | 
 | Graphics Memory Capacity: |  16 MB | 
|  Network & Communication  | 
 | Ethernet Technology: |  10 Gigabit Ethernet | 
|  Interfaces/Ports  | 
 | Total Number of USB Ports: |  5 | 
 | Number of USB 3.0 Ports: |  5 | 
 | Network (RJ-45): |  Yes | 
 | Remote Management: |  Yes | 
 | Remote Management Controller: |  HPE iLO Standard with Intelligent Provisioning (embedded), HPE OneView Standard (requires download); HPE iLO Advanced, HPE iLO Advanced Premium Security Edition and HPE OneView Advanced (require licenses) | 
|  Operating System  | 
 | Operating System Supported: |  - Windows Server 2019 Standard
 - Windows Server 2019 Essentials
 - Windows Server 2019 Datacenter
 - Windows Server 2016 Standard
 - Windows Server 2016 Essential
 - Windows Server 2016 Datacenter
 - Hyper-V
 - Red Hat Enterprise Linux 7.6
 - Red Hat Enterprise Linux 8
 - SUSE Linux Enterprise Server 12
 - SuSE Linux Enterprise Server 15
 
  | 
 | Operating System: |  No | 
|  Power Description  | 
 | Number of Power Supplies Supported: |  2 | 
 | Number of Power Supplies Installed: |  1 | 
 | Plug/Connector Type: |  C13/C14 | 
 | Maximum Power Supply Wattage: |  800 W | 
 | Hot Swappable Power Supply: |  Yes | 
|  Physical Characteristics  | 
 | Form Factor: |  Rack | 
 | Rack Height: |  2U | 
 | Height: |  87.3 mm | 
 | Width: |  445.4 mm | 
 | Depth: |  679.4 mm | 
 | Weight (Approximate): |  19.50 kg | 
|  Miscellaneous  | 
 | Security Features: |   - UEFI Secure Boot and Secure Start support
  - Tamper-free updates - components digitally signed and verified
  - Immutable Silicon Root of Trust
  - Ability to rollback firmware
  - FIPS 140-2 validation
  - Secure erase of NAND/User data
  - Common Criteria certification
  - Configurable for PCI DSS compliance
  - Advanced Encryption Standard (AES) and Triple Data Encryption Standard (3DES) on browser
  - Support for Commercial National Security Algorithms (CNSA)
  - Secure Recovery - recover critical firmware to known good state on detection of compromised firmware
    | 
 | Energy Star: |  Yes |