HPE
Hewlett Packard Enterprise (P44722-371) HPE ML30 GEN10+ E-2314 1P 16G 8SFF SVR
- SKU:
- P44722-371
- MPN:
- P44722371
- Availability:
- In Stock
- Shipping:
- Calculated at Checkout
Frequently bought together:
Description
| Description | |
| Manufacturer: | Hewlett Packard Enterprise |
| Manufacturer Part Number: | P44722-371 |
| Manufacturer Website Address: | https://www.hpe.com/au/ |
| Brand Name: | HPE |
| Product Line: | ProLiant |
| Product Series: | ML30 G10 Plus |
| Product Name: | ProLiant ML30 Gen10 Plus E-2314 2.8GHz 4-core 1P 16GB-U 8SFF 500W RPS Server |
| Marketing Information: | The HPE ProLiant ML30 Gen10 Plus server is a powerful yet affordable tower server designed for small offices, remote and branch offices to run on-premises and hybrid cloud solutions, delivering enterprise-class performance, security, reliability, and expandability at a lower cost. |
| Product Type: | Server |
| Processor | |
| Number of Processors Supported: | 1 |
| Number of Processors Installed: | 1 |
| Processor Manufacturer: | Intel |
| Processor Type: | Xeon |
| Processor Model: | E-2314 |
| Processor Core: | Quad-core (4 Core) |
| Processor Speed: | 2.80 GHz |
| Cache: | 8 MB |
| Chipset | |
| Chipset Manufacturer: | Intel |
| Chipset Model: | C256 |
| Memory | |
| Standard Memory: | 16 GB |
| Maximum Memory Supported: | 128 GB |
| Memory Technology: | DDR4 SDRAM |
| Error Checking: | ECC |
| Number of Total Memory Slots: | 4 |
| Number of Occupied Memory Slots: | 1 |
| Signal Processing: | Unregistered (Unbuffered) |
| Storage | |
| Total Hard Drive Capacity: | No |
| Number of Solid State Drives: | No |
| Hybrid Hard Drive Capacity: | No |
| Optical Drive Type: | No |
| Controllers | |
| Controller Type: | Serial ATA |
| I/O Expansions | |
| Number of Total Expansion Bays: | 9 |
| Number of External 5.25" Bays: | 1 |
| Number of Internal 2.5" Bays: | 8 |
| Number of SFF Bays: | 8 |
| Hot Swappable Bays: | Yes |
| Number of Total Expansion Slots: | 4 |
| PCI Express x8 (Gen 3.x) Slots: | 2 |
| PCI Express x16 (Gen 3.x) Slots: | 1 |
| PCI Express Details: | 1 PCIe 4.0 slots, 3 PCIe 3.0 slots |
| Display & Graphics | |
| Graphics Memory Capacity: | 16 MB |
| Network & Communication | |
| Ethernet Technology: | Gigabit Ethernet |
| Interfaces/Ports | |
| Total Number of USB Ports: | 7 |
| Number of USB 2.0 Ports: | 1 |
| Number of USB 3.0 Ports: | 6 |
| Network (RJ-45): | Yes |
| Number of Network (RJ-45) Ports: | 2 |
| VGA: | Yes |
| Number of VGA Ports: | 1 |
| Remote Management: | Yes |
| Remote Management Controller: | HPE iLO Standard with Intelligent Provisioning (embedded), HPE OneView Standard (requires download), HPE iLO Advanced, HPE iLO Advanced Premium Security Edition, and HPE OneView Advanced (require licenses) |
| Operating System | |
| Operating System Supported: |
|
| Operating System: | No |
| Power Description | |
| Input Voltage: |
|
| Number of Power Supplies Supported: | 1 |
| Number of Power Supplies Installed: | 1 |
| Plug/Connector Type: | C13 |
| Maximum Power Supply Wattage: | 500 W |
| Hot Swappable Power Supply: | Yes |
| Physical Characteristics | |
| Form Factor: | Tower |
| Rack Height: | 4U |
| Height: | 368.3 mm |
| Width: | 175 mm |
| Depth: | 475 mm |
| View AllClose
| |