| Description |
| Manufacturer: | Hewlett Packard Enterprise |
| Manufacturer Part Number: | R3K70C |
| Manufacturer Website Address: | https://www.hpe.com/au/ |
| Brand Name: | HPE |
| Product Name: | NVIDIA Quadro P1000 Graphics Accelerator |
| Product Type: | Graphic Card |
| Technical Information |
| API Supported: | - DirectCompute
- OpenGL 4.5
- OpenCL
- DirectX 12
- Vulkan
|
| Number of Monitors Supported: | 4 |
| Processor & Chipset |
| Chipset Manufacturer: | NVIDIA |
| Chipset Line: | Quadro |
| Chipset Series: | P |
| Chipset Model: | P1000 |
| Number of GPUs: | 1 |
| Memory |
| Standard Memory: | 4 GB |
| Memory Technology: | GDDR5 |
| Bus Width: | 128 bit |
| Interfaces/Ports |
| Host Interface: | PCI Express 3.0 x16 |
| Mini DisplayPort: | Yes |
| Number of Mini DisplayPort Outputs: | 4 |
| Physical Characteristics |
| Form Factor: | Plug-in Card |
| Cooler Type: | Fan Cooler |
| Height: | 34.8 mm |
| Width: | 68.8 mm |
| Length: | 144.8 mm |
| Weight (Approximate): | 679.9 g |
| Miscellaneous |
| Platform Supported: | |