| Description |
| Manufacturer: | Hewlett Packard Enterprise |
| Manufacturer Part Number: | 834978-B22 |
| Manufacturer Website Address: | https://www.hpe.com/au/ |
| Brand Name: | HPE |
| Product Name: | InfiniBand Switch |
| Product Type: | InfiniBand Switch |
| Interfaces/Ports |
| Total Number of Ports: | 36 |
| Number of Infiniband Ports: | 36 |
| Media & Performance |
| Data Transfer Rate: | 100 Gbit/s |
| I/O Expansions |
| Number of Total Expansion Slots: | 36 |
| Expansion Slot Type: | QSFP28 |
| Management & Protocols |
| Manageable: | Yes |
| Physical Characteristics |
| Compatible Rack Unit: | 1U |
| Form Factor: | Rack-mountable |
| Height: | 427.7 mm |
| Width: | 685.8 mm |
| Depth: | 43.7 mm |
| Weight (Approximate): | 11 kg |
| Miscellaneous |
| TAA Compliant: | Yes |