| Description |
| Manufacturer: | Hewlett Packard Enterprise |
| Manufacturer Part Number: | JG739A |
| Manufacturer Website Address: | https://www.hpe.com/au/ |
| Brand Name: | HPE |
| Product Name: | MSR 4-Port Gig-T Switch SIC Module |
| Product Type: | Switching Module |
| Technical Information |
| Application/Usage: | Switching Network |
| Interfaces/Ports |
| Total Number of Ports: | 4 |
| Connector Type: | RJ-45 |
| Interfaces/Ports Details: | 4 x RJ-45 10/100/1000Base-T LAN |
| Media & Performance |
| Media Type Supported: | Twisted Pair |
| Ethernet Technology: | Gigabit Ethernet |
| Network Technology: | 10/100/1000Base-T |
| Maximum Data Transfer Rate: | 1 |
| Physical Characteristics |
| Height: | 91.4 mm |
| Width: | 325.1 mm |
| Depth: | 414 mm |
| Weight (Approximate): | 1.09 kg |
| Miscellaneous |
| Compatibility: | HP MSR Series Routers |
| Environmentally Friendly: | Yes |