|  Description  | 
 | Manufacturer: |  Hewlett Packard Enterprise | 
 | Manufacturer Part Number: |  JH689A | 
 | Manufacturer Website Address: |  https://www.hpe.com/au/ | 
 | Brand Name: |  HPE | 
 | Product Line: |  FlexNetwork | 
 | Product Model: |  5930 | 
 | Product Name: |  FlexNetwork 5930 24-Port 10GbE SFP/SFP+ and 2-Port 40GbE QSFP+ Module | 
 | Product Type: |  Expansion Module | 
|  Technical Information  | 
 | Application/Usage: |  - Optical Network
 - Data Networking
 
  | 
|  Media & Performance  | 
 | Media Type Supported: |  Optical Fiber | 
 | Ethernet Technology: |  - 10 Gigabit Ethernet
 - 40 Gigabit Ethernet
 
  | 
 | Network Technology: |   | 
|  I/O Expansions  | 
 | Number of Total Expansion Slots: |  26 | 
 | Expansion Slot Type: |   | 
|  Physical Characteristics  | 
 | Height: |  40.6 mm | 
 | Width: |  213.4 mm | 
 | Depth: |  274.3 mm | 
 | Weight (Approximate): |  1.63 kg | 
|  Miscellaneous  | 
 | Compatibility: |  HPE FlexFabric 5930 Series Switches |