HPE
HPE (BW907A) 642 1200MM PALLET INTELLIGENT RACK
- SKU:
- BW907A
- MPN:
- BW907A
- Availability:
- On backorder. Usual lead time is 3 weeks. Contact Us for Availability
Configuration and compatibility quotes
Include BW907A, quantities and your required date in your enquiry. For an upgrade or replacement, include the installed system model and generation, current configuration and existing component part numbers so compatibility can be checked.
Confirm the full configuration, product condition, current supplier availability, lead time and support in your quote before ordering. Similar capacities or model names do not establish compatibility.
Request a hardware quote · Compare server configurations and quote requirements
Description
| Description | |
| Manufacturer: | Hewlett Packard Enterprise |
| Manufacturer Part Number: | BW907A |
| Manufacturer Website Address: | https://www.hpe.com/au/ |
| Brand Name: | HPE |
| Product Line: | Intelligent |
| Product Series: | 10000 G2 |
| Product Name: | 642 1200mm Pallet Intelligent Series Rack |
| Marketing Information: | HP Intelligent Series Rack Intelligent Series The HP Intelligent Series is the first rack family to offer location discovery intelligence for advanced asset management. This new capability integrates with HP Lights-Out Management (iLO) and HP Intelligent Power Distribution Units (iPDU) to communicate to the datacenter manager the U space, row, and rack location of each server and also helps to manage and place the desired workload by carefully mapping where it needs to be placed. |
| Product Type: | Rack Cabinet |
| Physical Characteristics | |
| Product Color: | Black |
| Dynamic/Rolling Weight Capacity: | 1133.98 kg |
| Static/Stationary Weight Capacity: | 1360.78 kg |
| Height: | 2006.6 mm |
| Width: | 597.9 mm |
| Depth: | 1300.2 mm |
| Rack Height: | 42U |
| Rack Width: | 482.60 mm |
| Miscellaneous | |
| Additional Information: |
|
| Compatibility: |
|
| Environmentally Friendly: | Yes |