HPE
HPE (JG411A) HP MSR2003 AC ROUTER
- SKU:
- JG411A
- MPN:
- JG411A
- Availability:
- On backorder. Usual lead time is 3 weeks. Contact Us for Availability
Configuration and compatibility quotes
Include JG411A, quantities and your required date in your enquiry. For an upgrade or replacement, include the installed system model and generation, current configuration and existing component part numbers so compatibility can be checked.
Confirm the full configuration, product condition, current supplier availability, lead time and support in your quote before ordering. Similar capacities or model names do not establish compatibility.
Request a hardware quote · Compare server configurations and quote requirements
Description
| Description | |
| Manufacturer: | Hewlett Packard Enterprise |
| Manufacturer Part Number: | JG411A |
| Manufacturer Website Address: | https://www.hpe.com/au/ |
| Brand Name: | HPE |
| Product Series: | MSR2000 |
| Product Model: | MSR2003 |
| Product Name: | MSR2003 AC Router |
| Marketing Information: | The HP MSR2000 router series is a second generation HP Multi-Service Router (MSR G2) that supports HP FlexBranch solution as part HP's overall comprehensive HP FlexNetwork architecture. The HP MSR2000 router series features a modular design that delivers unmatched application services for small to medium sized branch offices while reducing complexity, simplifying configuration, deployment and management. The MSR2000 router series provides a full-featured, resilient routing platform, including IPv6 and MPLS, up to 1 Mpps forwarding capacity and 400 Mbps of IPsec VPN encrypted throughput. The MSR2000 router multi-core processors ensures high performance and reliable routing, switching, SIP/voice, 3G/4G WAN and security services all in one device. |
| Product Type: | Router |
| Interfaces/Ports | |
| Total Number of Ports: | 2 |
| USB: | Yes |
| Powerline: | No |
| Management Port: | Yes |
| Token Ring Port: | No |
| Serial V.35 Interface: | No |
| Number of Network (RJ-45) Ports: | 2 |
| I/O Expansions | |
| Number of Total Expansion Slots: | 3 |
| Expansion Slot Type: | Smart Interface Card (SIC) |
| Network & Communication | |
| Ethernet Technology: | Gigabit Ethernet |
| Network Technology: | 10/100/1000Base-T |
| Management & Protocols | |
| Security Features: |
|
| Memory | |
| Standard Memory: | 1 GB |
| Maximum Memory Supported: | 1 GB |
| Memory Technology: | SDRAM |
| Flash Memory: | 256 MB |
| Power Description | |
| PoE (RJ-45) Port: | No |
| Input Voltage: |
|
| Physical Characteristics | |
| Compatible Rack Unit: | 1U |
| Form Factor: |
|
| Height: | 44.2 mm |
| Width: | 359.9 mm |
| Depth: | 300 mm |
| Weight (Approximate): | 3.45 kg |
| Miscellaneous | |
| Certifications & Standards: | Safety:
Emissions:
Telecom:
IEEE Standards:
|
| Environmentally Friendly: | Yes |