HPE
HPE (P16694-B21) HPE DL385 G10 AMD 7302(1/2), 16GB(1/16),SATA/SAS-2.5 SFF HP(0/8) P408i-a,NO CD,RACK 3YR
- SKU:
- P16694-B21
- MPN:
- P16694B21
- Availability:
- On backorder. Usual lead time is 3 weeks. Contact Us for Availability
- Shipping:
- Calculated at Checkout
Frequently bought together:
Description
| Description | |
| Manufacturer: | Hewlett Packard Enterprise |
| Manufacturer Part Number: | P16694-B21 |
| Manufacturer Website Address: | https://www.hpe.com/au/ |
| Brand Name: | HPE |
| Product Line: | ProLiant |
| Product Series: | DL385 G10 |
| Product Name: | ProLiant DL385 Gen10 7302 3.0GHz 16-core 1P 16GB-R 8SFF 800W RPS Server |
| Marketing Information: | The HPE ProLiant DL385 Gen10 Server is redefining price/performance with the new math for virtualized compute. Powered by the latest AMD® EPYC® 7xx2 Series Processors , the HPE ProLiant DL385 Gen10 Server offers greater processing power and faster memory speeds upto 2933 MT/s. This 2P, 2U server has been designed with flexibility while delivering a high maximum core count and large memory footprint. Choose this purpose-built platform for virtualization. |
| Product Type: | Server |
| Processor | |
| Number of Processors Supported: | 2 |
| Number of Processors Installed: | 1 |
| Processor Manufacturer: | AMD |
| Processor Type: | EPYC |
| Processor Model: | 7302 |
| Processor Core: | Hexadeca-core (16 Core) |
| Processor Speed: | 2.80 GHz |
| Memory | |
| Standard Memory: | 16 GB |
| Memory Technology: | DDR4 SDRAM |
| Number of Total Memory Slots: | 32 |
| Number of Occupied Memory Slots: | 1 |
| Storage | |
| Total Hard Drive Capacity: | No |
| Optical Drive Type: | No |
| Controllers | |
| Controller Type: | 12Gb/s SAS |
| RAID Supported: | Yes |
| I/O Expansions | |
| Number of Total Expansion Bays: | 9 |
| Number of Internal 2.5" Bays: | 8 |
| Number of Media Drive Bays: | 1 |
| Hot Swappable Bays: | Yes |
| Display & Graphics | |
| Graphics Memory Capacity: | 16 MB |
| Network & Communication | |
| Ethernet Technology: | Gigabit Ethernet |
| Operating System | |
| Operating System: | No |
| Power Description | |
| Number of Power Supplies Supported: | 2 |
| Number of Power Supplies Installed: | 1 |
| Maximum Power Supply Wattage: | 800 W |
| Physical Characteristics | |
| Form Factor: | Rack |
| Rack Height: | 2U |
| Height: | 87.3 mm |
| Width: | 445.5 mm |
| Depth: | 730.2 mm |
| Weight (Approximate): | 23.60 kg |
| Miscellaneous | |
| Energy Star: | Yes |