HPE
HPE (P18603-B21) DL325 GEN10+ 7262 1P 16G 4LFF SVR
- SKU:
- P18603-B21
- MPN:
- P18603B21
- Availability:
- On backorder. Usual lead time is 3 weeks. Contact Us for Availability
Frequently bought together:
Configuration and compatibility quotes
Include P18603-B21, quantities and your required date in your enquiry. For an upgrade or replacement, include the installed system model and generation, current configuration and existing component part numbers so compatibility can be checked.
Confirm the full configuration, product condition, current supplier availability, lead time and support in your quote before ordering. Similar capacities or model names do not establish compatibility.
Request a hardware quote · Compare server configurations and quote requirements
Description
| Description | |
| Manufacturer: | Hewlett Packard Enterprise |
| Manufacturer Part Number: | P18603-B21 |
| Manufacturer Website Address: | https://www.hpe.com/au/ |
| Brand Name: | HPE |
| Product Line: | ProLiant |
| Product Series: | DL325 G10 Plus |
| Product Name: | ProLiant DL325 Gen10 Plus 7262 3.2 GHz 8-core 1P 16GB-R 4LFF 500W RPS Server |
| Marketing Information: | HPE ProLiant DL325 Gen10 Plus Server The HPE ProLiant DL325 Gen10 Plus Server is a secure and versatile single socket server for virtualization , I/O intensive and storage intensive workloads. Powered by the 2nd generation AMD® EPYC® 7000 Series processor, the HPE ProLiant DL325 Gen10 Plus Server offers greater processing power , faster memory speeds upto 3200 MT/s. and improved data transfer rates with PCIe Gen4 capabilities. This 1P, 1U server delivers an exceptional balance of processor, memory and I/O for 2P performance at 1P TCO. Get the most out of your virtualized environment with this versatile server. |
| Product Type: | Server |
| Processor | |
| Number of Processors Supported: | 1 |
| Number of Processors Installed: | 1 |
| Processor Manufacturer: | AMD |
| Processor Type: | EPYC |
| Processor Generation: | 2nd Gen |
| Processor Model: | 7262 |
| Processor Core: | Octa-core (8 Core) |
| Processor Speed: | 3.20 GHz |
| Memory | |
| Standard Memory: | 16 GB |
| Maximum Memory Supported: | 1 TB |
| Memory Technology: | DDR4 SDRAM |
| Number of Total Memory Slots: | 16 |
| Number of Occupied Memory Slots: | 1 |
| Storage | |
| Total Hard Drive Capacity: | No |
| Optical Drive Type: | No |
| Controllers | |
| Controller Type: | 12Gb/s SAS |
| RAID Supported: | Yes |
| I/O Expansions | |
| Number of Total Expansion Bays: | 4 |
| Number of 3.5" Bays: | 4 |
| Hot Swappable Bays: | Yes |
| Display & Graphics | |
| Graphics Memory Capacity: | 16 MB |
| Network & Communication | |
| Ethernet Technology: | Gigabit Ethernet |
| Operating System | |
| Operating System: | No |
| Power Description | |
| Number of Power Supplies Supported: | 2 |
| Number of Power Supplies Installed: | 1 |
| Maximum Power Supply Wattage: | 500 W |
| Physical Characteristics | |
| Form Factor: | Rack |
| Rack Height: | 1U |
| Height: | 42.8 mm |
| Width: | 434.6 mm |
| Weight (Approximate): | 17 kg |
| Miscellaneous | |
| Energy Star: | Yes |