HPE
HPE (P22094-371) ML350 GEN10 4208 1P 16G 8SFF SVR
- SKU:
- P22094-371
- MPN:
- P22094371
- Availability:
- On backorder. Usual lead time is 3 weeks. Contact Us for Availability
Frequently bought together:
Configuration and compatibility quotes
Include P22094-371, quantities and your required date in your enquiry. For an upgrade or replacement, include the installed system model and generation, current configuration and existing component part numbers so compatibility can be checked.
Confirm the full configuration, product condition, current supplier availability, lead time and support in your quote before ordering. Similar capacities or model names do not establish compatibility.
Request a hardware quote · Compare server configurations and quote requirements
Description
| Description | |
| Manufacturer: | Hewlett Packard Enterprise |
| Manufacturer Part Number: | P22094-371 |
| Manufacturer Website Address: | https://www.hpe.com/au/ |
| Brand Name: | HPE |
| Product Line: | ProLiant |
| Product Series: | ML350 G10 |
| Product Name: | ProLiant ML350 G10 Server |
| Marketing Information: | Driving a wide range of workloads with a flexible, shorter and rackable chassis design that can fit in different physical environments, the secure 2P HPE ProLiant ML350 Gen10 Server delivers the ideal set of performance and expandability for changing business needs making it the choice for growing SMBs, remote/branch offices of large enterprises and data centers. Choose this 2P tower that grows with you in the digital economy. |
| Product Type: | Server |
| Processor | |
| Number of Processors Supported: | 2 |
| Number of Processors Installed: | 1 |
| Processor Manufacturer: | Intel |
| Processor Type: | Xeon Silver |
| Processor Model: | 4208 |
| Processor Core: | Octa-core (8 Core) |
| Processor Speed: | 2.10 GHz |
| Memory | |
| Standard Memory: | 16 GB |
| Maximum Memory Supported: | 1.50 TB |
| Memory Technology: | DDR4 SDRAM |
| Number of Total Memory Slots: | 24 |
| Number of Occupied Memory Slots: | 1 |
| Storage | |
| Total Hard Drive Capacity: | No |
| Optical Drive Type: | No |
| Controllers | |
| Controller Type: | Serial ATA/600 |
| RAID Supported: | Yes |
| I/O Expansions | |
| Number of Internal 2.5" Bays: | 8 |
| Hot Swappable Bays: | No |
| Display & Graphics | |
| Graphics Memory Capacity: | 16 MB |
| Network & Communication | |
| Ethernet Technology: | Gigabit Ethernet |
| Operating System | |
| Operating System: | No |
| Power Description | |
| Input Voltage: |
|
| Number of Power Supplies Supported: | 2 |
| Number of Power Supplies Installed: | 1 |
| Maximum Power Supply Wattage: | 800 W |
| Redundant Power Supply: | No |
| Physical Characteristics | |
| Form Factor: | Tower |
| Rack Height: | 4U |
| Height: | 462.5 mm |
| Width: | 174 mm |
| Depth: | 648 mm |
| Weight (Approximate): | 21 kg |
| Miscellaneous | |
| Energy Star: | Yes |
| Environmentally Friendly: | Yes |