HPE
HPE (P54644-371) HPE MICROSVR G10+ V2 G6405 16G NHP SVR
- SKU:
- P54644-371
- MPN:
- P54644371
- Availability:
- On backorder. Usual lead time is 3 weeks. Contact Us for Availability
Configuration and compatibility quotes
Include P54644-371, quantities and your required date in your enquiry. For an upgrade or replacement, include the installed system model and generation, current configuration and existing component part numbers so compatibility can be checked.
Confirm the full configuration, product condition, current supplier availability, lead time and support in your quote before ordering. Similar capacities or model names do not establish compatibility.
Request a hardware quote · Compare server configurations and quote requirements
Description
| Description | |
| Manufacturer: | Hewlett Packard Enterprise |
| Manufacturer Part Number: | P54644-371 |
| Manufacturer Website Address: | https://www.hpe.com/au/ |
| Brand Name: | HPE |
| Product Line: | ProLiant |
| Product Series: | MicroServer Gen10 Plus v2 |
| Product Name: | ProLiant MicroServer Gen10 Plus V2 Server |
| Marketing Information: | HPE ProLiant MicroServer Gen10 Plus v2 |
| Product Type: | Server |
| Processor | |
| Number of Processors Supported: | 1 |
| Number of Processors Installed: | 1 |
| Processor Manufacturer: | Intel |
| Processor Type: | Pentium Gold |
| Processor Model: | G6405 |
| Processor Core: | Dual-core (2 Core) |
| Processor Speed: | 4.10 GHz |
| Cache: | 4 MB |
| Chipset | |
| Chipset Manufacturer: | Intel |
| Chipset Model: | C252 |
| Memory | |
| Standard Memory: | 16 GB |
| Maximum Memory Supported: | 64 GB |
| Memory Technology: | DDR4 SDRAM |
| Memory Clock Speed: | 3.20 GHz |
| Error Checking: | ECC |
| Number of Total Memory Slots: | 2 |
| Number of Occupied Memory Slots: | 1 |
| Signal Processing: | Unregistered (Unbuffered) |
| Storage | |
| Total Hard Drive Capacity: | No |
| Optical Drive Type: | No |
| Controllers | |
| Controller Type: | Serial ATA/600 |
| Controller Model: | VROC |
| RAID Supported: | Yes |
| I/O Expansions | |
| Number of Total Expansion Bays: | 4 |
| Number of 3.5" Bays: | 4 |
| Number of LFF Bays: | 4 |
| Hot Swappable Bays: | No |
| Number of Total Expansion Slots: | 1 |
| PCI Express Details: | 1 standard (Low Profile) PCIe 4.0 |
| Network & Communication | |
| Ethernet Technology: | Gigabit Ethernet |
| Interfaces/Ports | |
| Total Number of USB Ports: | 7 |
| Number of USB 2.0 Ports: | 1 |
| Network (RJ-45): | Yes |
| Number of Network (RJ-45) Ports: | 4 |
| VGA: | Yes |
| Number of VGA Ports: | 1 |
| DisplayPort: | Yes |
| Number of DisplayPorts: | 1 |
| Operating System | |
| Operating System Supported: |
|
| Operating System: | No |
| Power Description | |
| Input Voltage: |
|
| Number of Power Supplies Supported: | 1 |
| Number of Power Supplies Installed: | 1 |
| Plug/Connector Type: | C5 |
| Maximum Power Supply Wattage: | 180 W |
| Redundant Power Supply: | No |
| Power Source: | AC Adapter |
| Physical Characteristics | |
| Form Factor: | Ultra Micro Tower |
| Height: | 118.9 mm |
| Width: | 245.1 mm |
| Depth: | 245.1 mm |
| Weight (Approximate): | 7.20 kg |
| Miscellaneous | |
| Security Features: |
|
| Environmentally Friendly: | Yes |
| Warranty | |
| Additional Warranty Information: | Server Warranty includes 1- Year Parts, 1-Year Labor, 1- Year Onsite support with next business day response |