HPE
HPE (P66778-B21) HPE DL345 G11 9124 32G MR408i--o 8LFF Svr
- SKU:
- P66778-B21
- MPN:
- P66778B21
- Availability:
- On backorder. Usual lead time is 3 weeks. Contact Us for Availability
Configuration and compatibility quotes
Include P66778-B21, quantities and your required date in your enquiry. For an upgrade or replacement, include the installed system model and generation, current configuration and existing component part numbers so compatibility can be checked.
Confirm the full configuration, product condition, current supplier availability, lead time and support in your quote before ordering. Similar capacities or model names do not establish compatibility.
Request a hardware quote · Compare server configurations and quote requirements
Description
| Description | |
| Manufacturer: | Hewlett Packard Enterprise |
| Manufacturer Part Number: | P66778B21 |
| Manufacturer Website Address: | https://www.hpe.com/au/ |
| Brand Name: | HPE |
| Product Line: | ProLiant |
| Product Series: | DL345 G11 |
| Product Name: | ProLiant DL345 G11 Server |
| Marketing Information: | HPE ProLiant DL345 Gen11 Are you looking for a single-socket scalable server solution to power your virtualized data-intense, large-capacity storage workloads? The HPE ProLiant DL345 Gen11 server is a scalable 2U 1P solution that delivers exceptional compute performance and large capacity storage options at 1P economics. Powered by 4th Generation AMD EPYC™ Processors with up to 128 cores, increased memory bandwidth (up to 3 TB), high-speed PCIe Gen5 I/O and EDSFF storage, up to 20LFF/ 34SFF/ 36EDSFF, and up to 4 GPUs at the front, this server is a superb single-socket 2U solution for your data-intensive workloads. Enhanced security features with the HPE silicon root of trust are built into the firmware, creating a digital fingerprint for the AMD Secure Processor to validate safe operation before boot. The HPE DL345 Gen11 server provides impressive storage performance and options for data-intensive workloads like software-defined storage, video transcoding, and virtualized apps. |
| Product Type: | Server |
| Processor | |
| Number of Processors Supported: | 1 |
| Number of Processors Installed: | 1 |
| Processor Manufacturer: | AMD |
| Processor Type: | EPYC |
| Processor Generation: | 4th Gen |
| Processor Model: | 9124 |
| Processor Core: | Hexadeca-core (16 Core) |
| Processor Speed: | 3 GHz |
| Cache: | 64 MB |
| Chipset | |
| Chipset Manufacturer: | AMD |
| Memory | |
| Standard Memory: | 32 GB |
| Maximum Memory Supported: | 3 TB |
| Memory Technology: | DDR5 SDRAM |
| Memory Clock Speed: | 4.80 GHz |
| Error Checking: | ECC |
| Total Number of Memory Slots: | 12 |
| Number of Occupied Memory Slots: | 1 |
| Signal Processing: | Registered (Buffered) |
| Controllers | |
| Controller Type: | 12Gb/s SAS |
| Controller Model: | MR408i-o |
| RAID Supported: | Yes |
| I/O Expansions | |
| Number of Total Expansion Bays: | 8 |
| Number of 3.5" Bays: | 8 |
| Number of LFF Bays: | 8 |
| Hot Swappable Bays: | Yes |
| Total Number of Expansion Slots: | 2 |
| PCI Express Details: | 2 PCIe 5.0 x16 Full-height,Half-length slots |
| Riser Card: | 2 PCIe x16 Riser (Primary slot 3 and Secondary slot 6) |
| Display & Graphics | |
| Graphics Memory Capacity: | 16 MB |
| Network & Communication | |
| Ethernet Technology: | Gigabit Ethernet |
| Interfaces/Ports | |
| Total Number of USB Ports: | 5 |
| Network (RJ-45): | Yes |
| Number of Network (RJ-45) Ports: | 4 |
| VGA: | Yes |
| Number of VGA Ports: | 1 |
| Remote Management: | Yes |
| Remote Management Controller: | HPE iLO Standard with Intelligent Provisioning, HPE OneView Standard (requires download) |
| Operating System | |
| Operating System Supported: |
|
| Power Description | |
| Number of Power Supplies Supported: | 2 |
| Number of Power Supplies Installed: | 1 |
| Plug/Connector Type: | C13/C14 |
| Maximum Power Supply Wattage: | 800 W |
| Hot Swappable Power Supply: | Yes |
| Power Source: | Power Supply |
| Physical Characteristics | |
| Form Factor: | Rack |
| Rack Height: | 2U |
| Height: | 87.6 mm |
| Width: | 448.1 mm |
| Depth: | 663.2 mm |
| Weight (Approximate): | 23.95 kg |
| Miscellaneous | |
| Security Features: |
|
| Energy Star: | Yes |