HPE
HPE (P81566-375) HPE ML110 G11 3508U 1X32G 4LFF HDD SVR
- SKU:
- P81566-375
- MPN:
- P81566375
- Availability:
- On backorder. Usual lead time is 3 weeks. Contact Us for Availability
- Shipping:
- Calculated at Checkout
Configuration and compatibility quotes
Include P81566-375, quantities and your required date in your enquiry. For an upgrade or replacement, include the installed system model and generation, current configuration and existing component part numbers so compatibility can be checked.
Confirm the full configuration, product condition, current supplier availability, lead time and support in your quote before ordering. Similar capacities or model names do not establish compatibility.
Request a hardware quote · Compare server configurations and quote requirements
Description
| Description | |
| Manufacturer: | Hewlett Packard Enterprise |
| Manufacturer Part Number: | P81566-375 |
| Manufacturer Website Address: | https://www.hpe.com/au/ |
| Brand Name: | HPE |
| Product Line: | ProLiant |
| Product Series: | ML110 G11 |
| Product Name: | ProLiant ML110 G11 Server |
| Marketing Information: | HPE ProLiant ML110 Gen11 Provide enhanced single processor and storage flexibility in a 4.5U 1P tower optimized server with optional rackable chassis, outstanding compute performance, security, reliability, and expandability at an affordable price. Fill a mid-range of workloads for small offices, remote and branch offices of large enterprises, growing SMBs and data centers with the power of 4th and 5th Gen Intel® Xeon® Scalable Processors (up to 32 cores) increased bandwidth with DDR5 and PCIe Gen5. HPE ProLiant ML110 Gen11 server is an excellent choice to accelerate your growing business. |
| Product Type: | Server |
| Processor | |
| Number of Processors Supported: | 1 |
| Number of Processors Installed: | 1 |
| Processor Manufacturer: | Intel |
| Processor Type: | Xeon Bronze |
| Processor Generation: | 5th Gen |
| Processor Model: | 3508U |
| Processor Core: | Octa-core (8 Core) |
| Processor Speed: | 2.10 GHz |
| Cache: | 22.50 MB |
| Chipset | |
| Chipset Manufacturer: | Intel |
| Chipset Model: | C741 |
| Memory | |
| Standard Memory: | 32 GB |
| Maximum Memory Supported: | 1.50 TB |
| Memory Technology: | DDR5 SDRAM |
| Error Checking: | ECC |
| Total Number of Memory Slots: | 16 |
| Number of Occupied Memory Slots: | 1 |
| Signal Processing: | Registered (Buffered) |
| Storage | |
| Number of Hard Drives: | 2 |
| Total Hard Drive Capacity: | 4 TB |
| Hard Drive Interface: | Serial ATA/600 |
| Hard Drive RPM: | 7200 |
| Hard Drive Configuration: | 2 x 2TB |
| Controllers | |
| Controller Type: |
|
| Controller Model: | Intel VROC |
| I/O Expansions | |
| Number of Total Expansion Bays: | 6 |
| Number of External 5.25" Bays: | 1 |
| Number of 3.5" Bays: | 4 |
| Number of Media Drive Bays: | 1 |
| Number of LFF Bays: | 4 |
| Hot Swappable Bays: | Yes |
| Total Number of Expansion Slots: | 2 |
| PCI Express Details: | PCIe Gen5: 2 slots (x16), upgradable to 4 slots (x16); OCP3 with PCIe Gen5: 1 slot (x16) |
| Display & Graphics | |
| Graphics Memory Capacity: | 16 MB |
| Network & Communication | |
| Ethernet Technology: | Gigabit Ethernet |
| Interfaces/Ports | |
| Total Number of USB Ports: | 5 |
| Number of USB 2.0 Ports: | 1 |
| Network (RJ-45): | Yes |
| Number of Network (RJ-45) Ports: | 2 |
| VGA: | Yes |
| Number of VGA Ports: | 1 |
| Remote Management: | Yes |
| Remote Management Controller: | HPE iLO Standard with Intelligent Provisioning (embedded), HPE OneView Standard (requires download); HPE iLO Advanced and HPE OneView Advanced (require licenses) |
| DisplayPort: | Yes |
| Number of DisplayPorts: | 1 |
| Operating System | |
| Operating System Supported: |
|
| Power Description | |
| Input Voltage: |
|
| Number of Power Supplies Supported: | 2 |
| Number of Power Supplies Installed: | 1 |
| Plug/Connector Type: | C14 |
| Maximum Power Supply Wattage: | 500 W |
| Hot Swappable Power Supply: | Yes |
| Power Source: | Power Supply |
| Physical Characteristics | |
| Form Factor: | Tower |
| Rack Height: | 4.5U |
| Height: | 462 mm |
| Width: | 195 mm |
| Depth: | 587 mm |
| Weight (Approximate): | 33.20 kg |
| Miscellaneous | |
| Package Contents: |
|
| Security Features: |
|
| Energy Star: | Yes |
| Energy Efficiency Compliance: | Energy-related Products Directive Lot 9 (ErP Lot 9) |
| Environmental Compliance: | Waste Electrical and Electronic Equipment Directive (WEEE) |
| Warranty | |
| Limited Warranty: | 3 Year |
| Additional Warranty Information: | 3/3/3: Server warranty includes three years of parts, three years of labor, and three years of onsite support coverage. |