HPE
HPE (P91148-375) HPE DL340 G12 6505P 2x32G 8SFF AP Svr
- SKU:
- P91148-375
- MPN:
- P91148375
- Availability:
- In Stock
- Shipping:
- Calculated at Checkout
Frequently bought together:
Configuration and compatibility quotes
Include P91148-375, quantities and your required date in your enquiry. For an upgrade or replacement, include the installed system model and generation, current configuration and existing component part numbers so compatibility can be checked.
Confirm the full configuration, product condition, current supplier availability, lead time and support in your quote before ordering. Similar capacities or model names do not establish compatibility.
Request a hardware quote · Compare server configurations and quote requirements
Description
| Description | |
| Manufacturer: | Hewlett Packard Enterprise |
| Manufacturer Part Number: | P91148-375 |
| Manufacturer Website Address: | https://www.hpe.com/au/ |
| Brand Name: | HPE |
| Product Line: | ProLiant Compute |
| Product Series: | DL340 Gen12 |
| Product Type: | Server |
| Processor | |
| Number of Processors Supported: | 1 |
| Number of Processors Installed: | 1 |
| Processor Manufacturer: | Intel |
| Processor Type: | Xeon 6 |
| Processor Model: | 6505P |
| Processor Core: | Dodeca-core (12 Core) |
| Processor Speed: | 2.20 GHz |
| Cache: | 48 MB |
| Chipset | |
| Chipset Manufacturer: | Intel |
| Memory | |
| Standard Memory: | 64 GB |
| Maximum Memory Supported: | 4 TB |
| Memory Technology: | DDR5 SDRAM |
| Error Checking: | ECC |
| Total Number of Memory Slots: | 16 |
| Number of Occupied Memory Slots: | 2 |
| Signal Processing: | Registered (Buffered) |
| Controllers | |
| Controller Type: |
|
| Controller Model: | MR408i-o Gen11 |
| RAID Supported: | Yes |
| RAID Levels: | 0, 1, 5, 6, 10, 50, 60 |
| I/O Expansions | |
| Number of Total Expansion Bays: | 8 |
| Number of Internal 2.5" Bays: | 8 |
| Number of SFF Bays: | 8 |
| Hot Swappable Bays: | Yes |
| Total Number of Expansion Slots: | 8 |
| Display & Graphics | |
| Graphics Memory Capacity: | 16 MB |
| Network & Communication | |
| Ethernet Technology: | Gigabit Ethernet |
| Interfaces/Ports | |
| Total Number of USB Ports: | 3 |
| Network (RJ-45): | Yes |
| Number of Network (RJ-45) Ports: | 4 |
| VGA: | Yes |
| Number of VGA Ports: | 1 |
| Remote Management: | Yes |
| Power Description | |
| Number of Power Supplies Supported: | 2 |
| Number of Power Supplies Installed: | 2 |
| Maximum Power Supply Wattage: | 800 W |
| Redundant Power Supply: | Yes |
| Hot Swappable Power Supply: | Yes |
| Power Source: | Power Supply |
| Physical Characteristics | |
| Form Factor: | Rack |
| Rack Height: | 2U |
| Height: | 87.6 mm |
| Width: | 448.1 mm |
| Depth: | 639.6 mm |
| Weight (Approximate): | 30.90 kg |
| Miscellaneous | |
| Energy Star: | Yes |