HPE
HPE (P9K04A) HPE 22U 600x1075mm Adv G2 Shck Rack
- SKU:
- P9K04A
- MPN:
- P9K04A
- Availability:
- On backorder. Usual lead time is 3 weeks. Contact Us for Availability
- Shipping:
- Calculated at Checkout
Configuration and compatibility quotes
Include P9K04A, quantities and your required date in your enquiry. For an upgrade or replacement, include the installed system model and generation, current configuration and existing component part numbers so compatibility can be checked.
Confirm the full configuration, product condition, current supplier availability, lead time and support in your quote before ordering. Similar capacities or model names do not establish compatibility.
Request a hardware quote · Compare server configurations and quote requirements
Description
| Description | |
| Manufacturer: | Hewlett Packard Enterprise |
| Manufacturer Part Number: | P9K04A |
| Manufacturer Website Address: | https://www.hpe.com/au/ |
| Brand Name: | HPE |
| Product Line: | Advanced |
| Product Series: | G2 |
| Product Model: | P9K04A |
| Product Name: | 22U 600mmx1075mm G2 Kitted Advanced Shock Rack with Side Panels and Baying |
| Marketing Information: | Are you looking for a rack to fit your compute requirements that is designed to perform at a reasonable price? Take the guesswork out of infrastructure with HPE purpose-built racks. Perfect for the server room or today's modern data center, HPE G2 Advanced Series Racks include a 3000 pound static capacity, design for better air flow, and cable management features. The welded frame is designed for durability and includes a door with greater perforation for better airflow. Designed for scalability, performance and ease of maintenance, G2 Advanced Series Racks include a rear bracket which eases installation and management of cable and power distribution. For those that require greater load capacity, HPE G2 Advanced Series Racks can be fully configured and shipped to your site. The HPE Rack family of products is optimized for your Infrastructure requirements now and in the future. What's new
|
| Product Type: | Rack Cabinet |
| Technical Information | |
| Application/Usage: |
|
| Physical Characteristics | |
| Form Factor: | Floor Standing |
| Product Color: | Black |
| Dynamic/Rolling Weight Capacity: | 1133.98 kg |
| Static/Stationary Weight Capacity: | 1360.78 kg |
| Height: | 1108.5 mm |
| Width: | 597.9 mm |
| Depth: | 1125.2 mm |
| Weight (Approximate): | 153.50 kg |
| Rack Height: | 22U |
| Rack Width: | 600 mm |
| Rack Depth: | 1075 mm |
| Miscellaneous | |
| Assembly Required: | No |