HPE
HPE (P9K48A) 42U 800X1200 ENT G2 NW SHOCK RACK
- SKU:
- P9K48A
- MPN:
- P9K48A
- Availability:
- On backorder. Usual lead time is 3 weeks. Contact Us for Availability
- Shipping:
- Calculated at Checkout
Configuration and compatibility quotes
Include P9K48A, quantities and your required date in your enquiry. For an upgrade or replacement, include the installed system model and generation, current configuration and existing component part numbers so compatibility can be checked.
Confirm the full configuration, product condition, current supplier availability, lead time and support in your quote before ordering. Similar capacities or model names do not establish compatibility.
Request a hardware quote · Compare server configurations and quote requirements
Description
| Description | |
| Manufacturer: | Hewlett Packard Enterprise |
| Manufacturer Website Address: | https://www.hpe.com/au/ |
| Brand Name: | HPE |
| Product Line: | Enterprise |
| Product Series: | G2 |
| Product Name: | 42U 800mmx1200mm G2 Enterprise Shock Network Rack |
| Marketing Information: | Do you need a rack that helps fine-tune options to achieve more compute power in limited space? HPE G2 Enterprise Series Racks offer innovative physical security, structural integrity, cooling and cable management features and a wide choice of power and switching options to match your high-density IT requirements today and in the future. G2 Enterprise Series Racks have a 10-year limited warranty that provides either repair or complete replacement of the rack. We can offer this industry-leading warranty due to the highly durable design with fully-wielded, roll-form rack design, heavy-gauge rails, and heavy-duty castors. Select shock pallet models include packaging specifically designed to support the shipment of pre-configured racks with up to 3,000 lbs. of IT equipment. Choose an HPE G2 Enterprise Series Rack for IT workloads that require a greater load capacity, additional physical security options or if you prefer a rack that can be fully configured and shipped to your site. What's new
|
| Product Type: | Rack Cabinet |
| Technical Information | |
| Application/Usage: |
|
| Physical Characteristics | |
| Dynamic/Rolling Weight Capacity: | 1360.78 kg |
| Static/Stationary Weight Capacity: | 1360.78 kg |
| Height: | 2167.9 mm |
| Width: | 1469.9 mm |
| Depth: | 1103.1 mm |
| Weight (Approximate): | 137.50 kg |
| Rack Height: | 42U |
| Rack Depth: | 1200 mm |
| Miscellaneous | |
| Environmentally Friendly: | Yes |
| TAA Compliant: | Yes |