HPE
HPE (R3V95A) ARUBA 9004 (RW) TAA LTE BRANCH GW
- SKU:
- R3V95A
- MPN:
- R3V95A
- Availability:
- On backorder. Usual lead time is 3 weeks. Contact Us for Availability
- Shipping:
- Calculated at Checkout
Configuration and compatibility quotes
Include R3V95A, quantities and your required date in your enquiry. For an upgrade or replacement, include the installed system model and generation, current configuration and existing component part numbers so compatibility can be checked.
Confirm the full configuration, product condition, current supplier availability, lead time and support in your quote before ordering. Similar capacities or model names do not establish compatibility.
Request a hardware quote · Compare server configurations and quote requirements
Description
| Description | |
| Manufacturer: | Hewlett Packard Enterprise |
| Manufacturer Part Number: | R3V95A |
| Manufacturer Website Address: | https://www.hpe.com/au/ |
| Brand Name: | HPE |
| Product Series: | 9004 |
| Product Name: | 9004 (RW) FIPS/TAA 4-Port 10/100/1000BASE-T LTE Branch Gateway |
| Marketing Information: | Aruba 9000 Gateway | Versatile, cost-effective branch networking, SD-WAN, and security Aruba 9000 Series Gateways provide high-performance networking, SD-WAN and security functionality in compact and cost-effective form factors. Ideally suited for branch and small campus networks, the 9000 Series Gateways serve a key role within Aruba's SD-Branch solution, which unifies WLAN, LAN, SD-WAN and security for distributed enterprises. The 9000 Series can be easily configured and managed using Aruba Central, a cloud-based network operations, assurance and security platform. Onsite deployment is accomplished with a simple mobile installer application. |
| Product Type: | Router |
| Interfaces/Ports | |
| Total Number of Ports: | 4 |
| Management Port: | Yes |
| Network & Communication | |
| Ethernet Technology: | Gigabit Ethernet |
| Network Technology: | 10/100/1000Base-T |
| Physical Characteristics | |
| Compatible Rack Unit: | 1U |
| Form Factor: |
|
| Height: | 38.2 mm |
| Width: | 198.5 mm |
| Depth: | 153.1 mm |
| Weight (Approximate): | 1.14 kg |
| Miscellaneous | |
| TAA Compliant: | Yes |