HPE
HPE (R7J43A) ARUBA AP-655 (RW) TAA CAMPUS AP
- SKU:
- R7J43A
- MPN:
- R7J43A
- Availability:
- On backorder. Usual lead time is 3 weeks. Contact Us for Availability
- Shipping:
- Calculated at Checkout
Configuration and compatibility quotes
Include R7J43A, quantities and your required date in your enquiry. For an upgrade or replacement, include the installed system model and generation, current configuration and existing component part numbers so compatibility can be checked.
Confirm the full configuration, product condition, current supplier availability, lead time and support in your quote before ordering. Similar capacities or model names do not establish compatibility.
Request a hardware quote · Compare server configurations and quote requirements
Description
| Description | |
| Manufacturer: | Hewlett Packard Enterprise |
| Manufacturer Part Number: | R7J43A |
| Manufacturer Website Address: | https://www.hpe.com/au/ |
| Brand Name: | HPE |
| Product Series: | 650 |
| Product Model: | AP-655 |
| Product Name: | AP-655 Wireless Access Point |
| Marketing Information: | By leveraging the 6 GHz band, Aruba 650 Series Campus APs delivers peak performance and far greater capacity than previous generations of Wi-Fi. With up to 1200 MHz of new channels, capacity is nearly tripled - so you can meet growing demand due to bandwidth-hungry video, increasing numbers of client and IoT devices and growth in cloud. Unique to Aruba, the 650 Series includes ultra tri-band filtering to minimize channel interference and dual configurable 5 Gbps ethernet ports to eliminate coverage gaps, provide greater resiliency, and deliver fast, secure connectivity. |
| Product Type: | Wireless Access Point |
| Technical Information | |
| Wireless LAN Standard: | IEEE 802.11ax |
| Bluetooth Standard: | Bluetooth 5 |
| Network Band: | Tri Band |
| Frequency Band: |
|
| Indoor/Outdoor: | Indoor |
| Wireless Transmission Speed: | 7.80 Gbit/s |
| MIMO Technology: | Yes |
| Beamforming Technology: | Yes |
| Data Encryption: | Yes |
| Encryption Standard: |
|
| Interfaces/Ports | |
| Ethernet Technology: | 5 Gigabit Ethernet |
| Number of Network (RJ-45) Ports: | 2 |
| PoE PD Port: | Yes |
| USB: | Yes |
| Management Port: | Yes |
| Physical Characteristics | |
| Form Factor: | Ceiling Mountable |
| Antenna Form Factor: | Internal |
| Height: | 600 mm |
| Width: | 260 mm |
| Depth: | 260 mm |
| Weight (Approximate): | 1.80 kg |
| Miscellaneous | |
| TAA Compliant: | Yes |