HPE
HPE (P57685-B21) HPE DL320 GEN11 3408U 1P 16G 4LFF SVR
- SKU:
- P57685-B21
- MPN:
- P57685B21
- Availability:
- On backorder. Usual lead time is 3 weeks. Contact Us for Availability
Frequently bought together:
Configuration and compatibility quotes
Include P57685-B21, quantities and your required date in your enquiry. For an upgrade or replacement, include the installed system model and generation, current configuration and existing component part numbers so compatibility can be checked.
Confirm the full configuration, product condition, current supplier availability, lead time and support in your quote before ordering. Similar capacities or model names do not establish compatibility.
Request a hardware quote · Compare server configurations and quote requirements
Description
| Description | |
| Manufacturer: | Hewlett Packard Enterprise |
| Manufacturer Part Number: | P57685-B21 |
| Manufacturer Website Address: | https://www.hpe.com/au/ |
| Brand Name: | HPE |
| Product Line: | ProLiant |
| Product Series: | DL320 G11 |
| Product Name: | HPE ProLiant DL320 Gen11 3408U 1.8GHz 8-core 1P 16GB-R 4LFF 500W PS Server HPE P |
| Product Type: | Server |
| Processor | |
| Number of Processors Supported: | 1 |
| Number of Processors Installed: | 1 |
| Processor Manufacturer: | Intel |
| Processor Type: | Xeon Bronze |
| Processor Generation: | 4th Gen |
| Processor Model: | 3408U |
| Processor Core: | Octa-core (8 Core) |
| Processor Speed: | 1.80 GHz |
| Cache: | 22.50 MB |
| Chipset | |
| Chipset Manufacturer: | Intel |
| Chipset Model: | C741 |
| Memory | |
| Standard Memory: | 16 GB |
| Maximum Memory Supported: | 2.04 TB |
| Memory Technology: | DDR5 SDRAM |
| Memory Clock Speed: | 4.80 GHz |
| Error Checking: | ECC |
| Number of Total Memory Slots: | 16.0 |
| Number of Occupied Memory Slots: | 1.0 |
| Signal Processing: | Registered (Buffered) |
| Controllers | |
| Controller Type: | Serial ATA |
| RAID Supported: | Yes |
| I/O Expansions | |
| Number of Total Expansion Bays: | 4 |
| Number of 3.5" Bays: | 4 |
| Number of LFF Bays: | 4 |
| Number of Total Expansion Slots: | 3 |
| PCI Express Details: | 2 x16 FHHL PCIe Gen5; 1 OCP 3.0 Slot |
| Display & Graphics | |
| Graphics Memory Capacity: | 16 MB |
| Network & Communication | |
| Ethernet Technology: | Gigabit Ethernet |
| Interfaces/Ports | |
| Total Number of USB Ports: | 4 |
| VGA: | Yes |
| Number of VGA Ports: | 1 |
| Remote Management: | Yes |
| Remote Management Controller: | HPE iLO6 |
| DisplayPort: | Yes |
| Number of DisplayPorts: | 1 |
| Operating System | |
| Operating System Supported: |
|
| Power Description | |
| Number of Power Supplies Supported: | 2 |
| Number of Power Supplies Installed: | 1 |
| Plug/Connector Type: | C14 |
| Maximum Power Supply Wattage: | 500 W |
| Redundant Power Supply: | Yes |
| Power Source: | Power Supply |
| Physical Characteristics | |
| Rack Height: | 1U |
| Height: | 42.8 mm |
| Width: | 434.6 mm |
| Depth: | 664.6 mm |
| Weight (Approximate): | 13.20 kg |
| Miscellaneous | |
| Security Features: |
|
| Energy Star: | Yes |